Fruits |
Figs 1 medium fig | 8.1 g | 37 | 0.4 g | 0.2 g | 1.5 g | Raspberries Fruit swaps →
|
Maraschino cherries 5 cherries | 9.7 g | 41 | 0.1 g | 0.1 g | 0.8 g | Raspberries Strawberries Fruit swaps →
|
Watermelon 1 cup diced | 11 g | 46 | 0.9 g | 0.2 g | 0.6 g | Strawberries Raspberries Cucumber Fruit swaps →
|
Grapefruit ½ grapefruit | 11 g | 52 | 0.9 g | 0.2 g | 2 g | Lemon Raspberries Fruit swaps →
|
Cantaloupe 1 cup diced | 11 g | 53 | 1.3 g | 0.3 g | 1.4 g | Strawberries Raspberries Fruit swaps →
|
Peaches 1 medium peach | 12 g | 59 | 1.4 g | 0.4 g | 2.3 g | Raspberries Strawberries Fruit swaps →
|
Oranges 1 orange | 12 g | 62 | 1.2 g | 0.2 g | 3.1 g | Strawberries Lemon Fruit swaps →
|
Quince 1 fruit | 12 g | 52 | 0.4 g | 0.1 g | 1.7 g | Raspberries Fruit swaps →
|
Applesauce (unsweetened) ½ cup | 12 g | 51 | 0.2 g | 0.1 g | 1.3 g | Pumpkin purée (canned) Raspberries Fruit swaps →
|
Pomegranate ½ cup arils | 13 g | 72 | 1.5 g | 1 g | 3.5 g | Raspberries Fruit swaps →
|
Papaya 1 cup pieces | 13 g | 62 | 0.7 g | 0.4 g | 2.5 g | Strawberries Fruit swaps →
|
Honeydew melon 1 cup diced | 14 g | 61 | 0.9 g | 0.2 g | 1.4 g | Strawberries Raspberries Fruit swaps →
|
Banana chips 1 oz | 14 g | 145 | 0.6 g | 9.4 g | 2.2 g | Shredded coconut (unsweetened) Pork rinds Pecans Chips swaps →
|
Lychee 10 lychees | 15 g | 63 | 0.8 g | 0.4 g | 1.2 g | Raspberries Strawberries Fruit swaps →
|
Soursop ½ cup pulp | 15 g | 74 | 1.1 g | 0.3 g | 3.7 g | Strawberries Raspberries Fruit swaps →
|
Dates 1 Medjool date | 16 g | 66 | 0.4 g | 0 g | 1.6 g | Pecans Sugar-free chocolate chips Fruit swaps →
|
Pomelo 1 cup sections | 16 g | 72 | 1.4 g | 0.1 g | 1.9 g | Lemon Strawberries Fruit swaps →
|
Sour cherries 1 cup pitted | 16 g | 78 | 1.6 g | 0.5 g | 2.5 g | Raspberries Blackberries Fruit swaps →
|
Tamarind ¼ cup pulp | 17 g | 72 | 0.8 g | 0.2 g | 1.5 g | Lime juice Lemon juice Fruit swaps →
|
Goji berries 1 oz dried | 18 g | 98 | 4 g | 0.1 g | 3.6 g | Raspberries Blackberries Fruit swaps →
|
Dried apricots ¼ cup halves | 18 g | 80 | 1.1 g | 0.2 g | 2.4 g | Pecans Raspberries Fruit swaps →
|
Pineapple 1 cup chunks | 19 g | 83 | 0.9 g | 0.2 g | 2.3 g | Strawberries Star fruit Fruit swaps →
|
Apples 1 medium apple | 21 g | 95 | 0.5 g | 0.3 g | 4.4 g | Strawberries Raspberries Jicama Fruit swaps →
|
Dried mango 1 oz | 21 g | 89 | 0.7 g | 0.3 g | 0.7 g | Shredded coconut (unsweetened) Pecans Fruit swaps →
|
Cherries 1 cup pitted | 21 g | 97 | 1.6 g | 0.3 g | 3.2 g | Raspberries Blackberries Fruit swaps →
|
Pears 1 medium pear | 22 g | 101 | 0.6 g | 0.2 g | 5.5 g | Blackberries Fruit swaps →
|
Mango 1 cup pieces | 22 g | 99 | 1.4 g | 0.6 g | 2.6 g | Strawberries Raspberries Fruit swaps →
|
Canned fruit cocktail ½ cup | 22 g | 91 | 0.5 g | 0.1 g | 1.2 g | Raspberries Strawberries Fruit swaps →
|
Bananas 1 medium banana | 24 g | 105 | 1.3 g | 0.4 g | 3.1 g | Avocado Raspberries Fruit swaps →
|
Dragon fruit 1 cup cubed | 25 g | 116 | 1.2 g | 0.4 g | 3.1 g | Strawberries Raspberries Star fruit Fruit swaps →
|
Persimmons 1 fruit | 25 g | 118 | 1 g | 0.3 g | 6 g | Strawberries Raspberries Fruit swaps →
|
Grapes 1 cup | 26 g | 104 | 1.1 g | 0.2 g | 1.4 g | Raspberries Blackberries Fruit swaps →
|
Prunes 5 prunes | 27 g | 115 | 1 g | 0.2 g | 3.4 g | Chia seeds Flaxseed (ground) Blackberries Fruit swaps →
|
Durian ½ cup | 28 g | 179 | 1.8 g | 6.5 g | 4.6 g | Avocado Raspberries Fruit swaps →
|
Dried cranberries ¼ cup | 31 g | 123 | 0.1 g | 0.4 g | 2.1 g | Pecans Raspberries Pumpkin seeds Fruit swaps →
|
Raisins 1 small box | 32 g | 129 | 1.4 g | 0.1 g | 1.9 g | Pecans Pumpkin seeds Fruit swaps →
|
Jackfruit 1 cup sliced | 36 g | 157 | 2.8 g | 1.1 g | 2.5 g | Strawberries Oyster mushrooms Fruit swaps →
|
Plantains 1 cup boiled | 36 g | 166 | 1.5 g | 0.1 g | 3.6 g | Turnips Jicama Cauliflower Potatoes swaps →
|
Grains, bread & snacks |
Crackers 5 crackers | 11 g | 63 | 1.4 g | 1.3 g | 0.4 g | Parmesan Almond flour Flaxseed (ground) Chips swaps →
|
Rye bread 1 slice | 14 g | 83 | 2.7 g | 1.1 g | 1.9 g | Flaxseed (ground) Bread swaps →
|
Rice cakes 2 cakes | 14 g | 70 | 1.5 g | 0.5 g | 0.8 g | Flaxseed (ground) Parmesan Cucumber Chips swaps →
|
Potato chips 1 oz (about 15 chips) | 14 g | 149 | 1.8 g | 9.5 g | 0.9 g | Pork rinds Parmesan Pepperoni Chips swaps →
|
Granola bar 1 bar | 15 g | 118 | 2.5 g | 5 g | 1.3 g | Almonds Pecans Cereal swaps →
|
Taco & tostada shells 2 shells | 15 g | 124 | 1.7 g | 5.7 g | 1.7 g | Cheddar cheese Iceberg lettuce Low-carb tortilla Tortillas swaps →
|
Whole-wheat tortilla & wraps 1 tortilla (8") | 15 g | 127 | 4 g | 4 g | 4 g | Low-carb tortilla Romaine lettuce Collard greens Tortillas swaps →
|
Cheese puffs 1 oz | 15 g | 159 | 1.5 g | 10 g | 0.2 g | Pork rinds Parmesan Cheddar cheese Chips swaps →
|
Cheese crackers 1 oz (snack bag) | 16 g | 137 | 3.1 g | 6.4 g | 0.6 g | Parmesan Cheddar cheese Pork rinds Chips swaps →
|
Veggie straws & chips 1 oz | 17 g | 130 | 1 g | 7 g | 0.5 g | Pork rinds Parmesan Cucumber Chips swaps →
|
Garlic bread 1 slice | 17 g | 151 | 3.6 g | 7.1 g | 1.1 g | Mozzarella (shredded) Almond flour Garlic Bread swaps →
|
Tortilla chips 1 oz (about 10 chips) | 18 g | 132 | 2 g | 5.8 g | 1.5 g | Pork rinds Cheddar cheese Cucumber Chips swaps →
|
Pita chips 1 oz | 18 g | 128 | 3.3 g | 4.3 g | 1.1 g | Cucumber Pork rinds Celery Chips swaps →
|
Stuffing ½ cup | 18 g | 195 | 2.7 g | 12 g | 0.8 g | Keto bread (store-bought) Celery Breakfast sausage Breadcrumbs swaps →
|
Corn tortilla 2 tortillas | 18 g | 105 | 2.7 g | 1.4 g | 3 g | Low-carb tortilla Iceberg lettuce Cheddar cheese Tortillas swaps →
|
Cookies 2 cookies | 19 g | 133 | 1.1 g | 5.9 g | 0.5 g | Almond flour Erythritol Sugar-free chocolate chips Desserts swaps →
|
Caramel popcorn 1 oz | 21 g | 121 | 1.1 g | 3.6 g | 1.5 g | Pecans Pork rinds Chips swaps →
|
Graham crackers 2 full sheets | 21 g | 120 | 1.9 g | 3 g | 1 g | Almond flour Pecans Butter Chips swaps →
|
Hamburger & hot dog buns 1 bun | 21 g | 123 | 4.3 g | 1.7 g | 0.8 g | Iceberg lettuce Portobello mushrooms Keto bread (store-bought) Bread swaps →
|
Pancakes 2 pancakes (4") | 22 g | 173 | 4.9 g | 7.4 g | 0 g | Almond flour Cream cheese Eggs Cereal swaps →
|
Pretzels 1 oz | 22 g | 108 | 2.8 g | 0.8 g | 1 g | Pork rinds Almonds Chips swaps →
|
Wonton & egg roll wrappers 5 wonton wrappers | 22 g | 116 | 3.9 g | 0.6 g | 0.7 g | Cabbage Napa cabbage Daikon radish Flour swaps →
|
Matzo 1 sheet | 23 g | 111 | 2.8 g | 0.4 g | 0.8 g | Almond flour Flaxseed (ground) Parmesan Chips swaps →
|
Oats (rolled) ½ cup dry | 23 g | 152 | 5.3 g | 2.6 g | 4 g | Hemp hearts Chia seeds Flaxseed (ground) Cereal swaps →
|
English muffin 1 muffin | 23 g | 129 | 5.1 g | 1 g | 2 g | Almond flour Portobello mushrooms Bread swaps →
|
Whole wheat bread 2 slices | 24 g | 161 | 8 g | 2.2 g | 3.8 g | Almond flour Flaxseed (ground) Bread swaps →
|
Breakfast cereal 1 cup | 24 g | 108 | 1.7 g | 0.3 g | 0.8 g | Pecans Shredded coconut (unsweetened) Almond milk (unsweetened) Cereal swaps →
|
Cream of wheat (farina) 1 cup cooked | 24 g | 132 | 4.4 g | 0.8 g | 1.9 g | Hemp hearts Flaxseed (ground) Chia seeds Cereal swaps →
|
Soba noodles 1 cup cooked | 24 g | 113 | 5.8 g | 0.1 g | 0 g | Shirataki noodles Kelp Zucchini Pasta swaps →
|
Croissant 1 medium | 25 g | 231 | 4.7 g | 12 g | 1.5 g | Almond flour Mozzarella (shredded) Butter Bread swaps →
|
Hush puppies 3 hush puppies | 25 g | 195 | 4.1 g | 8.7 g | 1.9 g | Almond flour Cheddar cheese Jalapeño Flour swaps →
|
Bulgur 1 cup cooked | 26 g | 151 | 5.6 g | 0.4 g | 8.2 g | Cauliflower Parsley (fresh) Hemp hearts Rice swaps →
|
Buttermilk biscuits 1 medium biscuit | 27 g | 172 | 3.2 g | 5.6 g | 0.7 g | Almond flour Cheddar cheese Butter Bread swaps →
|
White bread 2 slices | 27 g | 154 | 5.1 g | 1.9 g | 1.6 g | Romaine lettuce Almond flour Portobello mushrooms Bread swaps →
|
Granola ½ cup | 27 g | 298 | 8.3 g | 15 g | 5.4 g | Pecans Shredded coconut (unsweetened) Pumpkin seeds Cereal swaps →
|
Sourdough bread 1 slice | 28 g | 152 | 6 g | 1.4 g | 1.2 g | Almond flour Bread swaps →
|
Waffles 2 frozen waffles | 29 g | 200 | 4.5 g | 6.8 g | 1.5 g | Eggs Mozzarella (shredded) Almond flour Cereal swaps →
|
Pizza 1 slice | 29 g | 287 | 11 g | 13 g | 2.4 g | Mozzarella (shredded) Almond flour Cauliflower Pizza swaps →
|
Buckwheat (kasha) 1 cup cooked | 29 g | 155 | 5.7 g | 1 g | 4.5 g | Cauliflower Hemp hearts Rice swaps →
|
Flavored instant oatmeal 1 packet (dry) | 30 g | 166 | 4 g | 2 g | 3.1 g | Hemp hearts Chia seeds Flaxseed (ground) Cereal swaps →
|
Chickpea pasta 2 oz dry (about 1 cup cooked) | 30 g | 190 | 11 g | 3 g | 5 g | Shirataki noodles Hearts of palm Zucchini Pasta swaps →
|
Whole-wheat pasta 1 cup cooked | 31 g | 174 | 7 g | 2 g | 4.6 g | Shirataki noodles Hearts of palm Zucchini Pasta swaps →
|
Cornbread 1 piece | 31 g | 198 | 4 g | 5.7 g | 1.4 g | Almond flour Coconut flour Jalapeño Bread swaps →
|
Wild rice 1 cup cooked | 32 g | 166 | 6.5 g | 0.6 g | 3 g | Cauliflower Mushrooms Hemp hearts Rice swaps →
|
Pita bread 1 large pita (6½") | 32 g | 165 | 5.5 g | 0.7 g | 1.3 g | Low-carb tortilla Romaine lettuce Cucumber Bread swaps →
|
Flour tortilla 1 tortilla (10") | 33 g | 220 | 5.9 g | 5.8 g | 2.5 g | Low-carb tortilla Romaine lettuce Collard greens Tortillas swaps →
|
Arepas 1 arepa | 34 g | 215 | 5.4 g | 5.3 g | 2.5 g | Queso fresco Avocado Pork shoulder Tortillas swaps →
|
Quinoa 1 cup cooked | 34 g | 222 | 8.1 g | 3.6 g | 5.2 g | Cauliflower Hemp hearts Rice swaps →
|
Couscous 1 cup cooked | 34 g | 176 | 6 g | 0.3 g | 2.2 g | Cauliflower Rice swaps →
|
Mexican rice 1 cup | 35 g | 215 | 3.8 g | 6.1 g | 1.4 g | Cauliflower Green bell pepper Salsa Rice swaps →
|
Grits & polenta 1 cup cooked | 36 g | 182 | 4.4 g | 1.2 g | 2.1 g | Cauliflower Cheddar cheese Cream cheese Cereal swaps →
|
Pasta 1 cup cooked | 36 g | 196 | 7.2 g | 1.2 g | 2.2 g | Zucchini Shirataki noodles Hearts of palm Pasta swaps →
|
Barley 1 cup cooked | 38 g | 193 | 3.5 g | 0.7 g | 6 g | Cauliflower Rice swaps →
|
Egg noodles 1 cup cooked | 38 g | 221 | 7.3 g | 3.3 g | 1.9 g | Cabbage Shirataki noodles Pasta swaps →
|
Rice noodles 1 cup cooked | 41 g | 190 | 3.2 g | 0.4 g | 1.8 g | Shirataki noodles Bean sprouts Zucchini Pasta swaps →
|
Udon noodles 1 pack (single serving) | 42 g | 210 | 5.2 g | 0.8 g | 1.6 g | Shirataki noodles Beef bone broth Napa cabbage Pasta swaps →
|
Naan 1 piece | 43 g | 262 | 8.7 g | 5.1 g | 2 g | Mozzarella (shredded) Almond flour Cauliflower Bread swaps →
|
White rice 1 cup cooked | 44 g | 205 | 4.3 g | 0.4 g | 0.6 g | Cauliflower Shirataki noodles Hearts of palm Rice swaps →
|
Instant ramen noodles 1 package (3 oz) | 47 g | 356 | 8.2 g | 14 g | 2.3 g | Shirataki noodles Chicken broth Eggs Pasta swaps →
|
Brown rice 1 cup cooked | 48 g | 248 | 5.5 g | 2 g | 3.2 g | Cauliflower Shirataki noodles Rice swaps →
|
Bagels 1 medium bagel | 53 g | 277 | 11 g | 1.4 g | 1.7 g | Mozzarella (shredded) Almond flour Bread swaps →
|
Gnocchi 1 cup | 54 g | 269 | 6.5 g | 0.6 g | 3.2 g | Mozzarella (shredded) Egg yolks Cauliflower Pasta swaps →
|
Soft pretzel 1 medium | 78 g | 389 | 9.4 g | 3.6 g | 2 g | Mozzarella (shredded) Almond flour Mustard Bread swaps →
|
Drinks |
Coconut water 1 cup | 10 g | 44 | 0.5 g | 0 g | 0 g | Beef bone broth Sparkling water Drinks swaps →
|
Beer (regular) 12 fl oz can | 13 g | 153 | 1.6 g | 0 g | 0 g | Ultra-low-carb beer Spirits (vodka, gin, whiskey, tequila) Red wine (dry) Alcohol swaps →
|
Moscow mule 1 mug | 14 g | 158 | 0 g | 0 g | 0 g | Spirits (vodka, gin, whiskey, tequila) Lime juice Sparkling water Alcohol swaps →
|
Mojito 1 cocktail | 14 g | 157 | 0.2 g | 0 g | 0.2 g | Spirits (vodka, gin, whiskey, tequila) Lime juice Sparkling water Alcohol swaps →
|
Whiskey sour 1 drink | 14 g | 158 | 0 g | 0 g | 0 g | Spirits (vodka, gin, whiskey, tequila) Lemon juice Stevia (pure extract) Alcohol swaps →
|
Dessert wine 3.5 fl oz glass | 14 g | 165 | 0.2 g | 0 g | 0 g | Red wine (dry) White wine (dry) Champagne & sparkling wine (brut) Alcohol swaps →
|
Oat milk 1 cup | 14 g | 120 | 3 g | 5 g | 1.9 g | Almond milk (unsweetened) Soy milk (unsweetened) Coconut milk (carton, unsweetened) Milk swaps →
|
Sangria 1 glass (6½ fl oz) | 17 g | 176 | 0.4 g | 0 g | 0.6 g | Red wine (dry) Sparkling water Hard seltzer Alcohol swaps →
|
Latte 16 fl oz (2% milk) | 20 g | 207 | 13 g | 7.8 g | 0 g | Coffee (black) Heavy cream Half-and-half Milk swaps →
|
Eggnog 1 cup | 20 g | 224 | 12 g | 11 g | 0 g | Heavy cream Egg yolks Almond milk (unsweetened) Drinks swaps →
|
Hard cider 12 fl oz | 21 g | 199 | 0 g | 0 g | 0 g | Hard seltzer Ultra-low-carb beer Champagne & sparkling wine (brut) Alcohol swaps →
|
Rice milk 1 cup | 21 g | 113 | 0.7 g | 2.3 g | 0.7 g | Almond milk (unsweetened) Coconut milk (carton, unsweetened) Milk swaps →
|
Coffee liqueur 1.5 fl oz | 24 g | 175 | 0.1 g | 0.2 g | 0 g | Spirits (vodka, gin, whiskey, tequila) Coffee (black) Alcohol swaps →
|
Hot chocolate 1 cup | 24 g | 193 | 8.8 g | 5.9 g | 2.5 g | Cocoa powder (unsweetened) Almond milk (unsweetened) Heavy cream Drinks swaps →
|
Orange juice 1 cup | 25 g | 112 | 1.7 g | 0.5 g | 0.5 g | Sparkling water Lemon juice Drinks swaps →
|
Lemonade 1 cup | 26 g | 99 | 0.2 g | 0.1 g | 0 g | Lemon juice Sparkling water Stevia (pure extract) Drinks swaps →
|
Horchata 1 cup | 26 g | 123 | 1.1 g | 1.6 g | 0 g | Almond milk (unsweetened) Cinnamon Liquid sucralose Drinks swaps →
|
Margarita 1 drink (about 6 fl oz) | 27 g | 241 | 0.2 g | 0.2 g | 0 g | Spirits (vodka, gin, whiskey, tequila) Lime juice Sparkling water Alcohol swaps →
|
Apple juice 1 cup | 28 g | 114 | 0.2 g | 0.3 g | 0.5 g | Sparkling water Tea (unsweetened) Drinks swaps →
|
Daiquiri (frozen or premixed) 1 cocktail (6 fl oz) | 29 g | 231 | 0 g | 0 g | 0 g | Spirits (vodka, gin, whiskey, tequila) Lime juice Stevia (pure extract) Alcohol swaps →
|
Piña colada 1 cocktail (4.5 fl oz) | 32 g | 245 | 0.6 g | 2.7 g | 0.4 g | Spirits (vodka, gin, whiskey, tequila) Coconut cream Sparkling water Alcohol swaps →
|
Tonic water 12 fl oz | 32 g | 124 | 0 g | 0 g | 0 g | Sparkling water Diet soda Drinks swaps →
|
Cranberry juice cocktail 1 cup | 34 g | 137 | 0 g | 0.3 g | 0 g | Sparkling water Diet soda Drinks swaps →
|
Matcha latte 16 fl oz (2% milk) | 34 g | 276 | 15 g | 8.3 g | 1.8 g | Tea (unsweetened) Almond milk (unsweetened) Heavy cream Drinks swaps →
|
Soda (regular) 12 fl oz can | 38 g | 155 | 0 g | 0.9 g | 0 g | Diet soda Sparkling water Tea (unsweetened) Drinks swaps →
|
Sports drink 20 fl oz bottle | 39 g | 158 | 0 g | 0 g | 0 g | Zero-sugar sports & electrolyte drink Beef bone broth Sparkling water Drinks swaps →
|
Chai latte 16 fl oz (2% milk) | 45 g | 246 | 7.6 g | 4.7 g | 0 g | Tea (unsweetened) Heavy cream Cinnamon Drinks swaps →
|
Café mocha 16 fl oz with whipped cream | 46 g | 341 | 13 g | 11 g | 1.4 g | Coffee (black) Cocoa powder (unsweetened) Heavy cream Drinks swaps →
|
Blended & bottled coffee drinks 1 bottle (13.7 fl oz) | 51 g | 288 | 8 g | 5.6 g | 0 g | Coffee (black) Heavy cream Liquid sucralose Drinks swaps →
|
Sweet tea 16 fl oz bottle | 53 g | 220 | 0 g | 1.1 g | 0 g | Tea (unsweetened) Stevia (pure extract) Monk fruit sweetener Drinks swaps →
|
Bubble tea 16 fl oz with pearls | 54 g | 260 | 4 g | 4 g | 0 g | Tea (unsweetened) Heavy cream Liquid sucralose Drinks swaps →
|
Energy drink 16 fl oz can | 54 g | 216 | 0 g | 0 g | 0 g | Sugar-free energy drink Coffee (black) Tea (unsweetened) Drinks swaps →
|
Milkshake 16 fl oz shake | 62 g | 493 | 11 g | 22 g | 3 g | Heavy cream Keto ice cream Almond milk (unsweetened) Desserts swaps →
|
Fruit smoothie 16 fl oz | 66 g | 301 | 4 g | 0.6 g | 4.2 g | Almond milk (unsweetened) Raspberries Avocado Drinks swaps →
|
Sweets & desserts |
Ice pops 1 pop (1.75 fl oz) | 10 g | 41 | 0 g | 0.1 g | 0 g | Sugar-free gelatin Raspberries Desserts swaps →
|
Chocolate truffles 2 truffles | 10 g | 122 | 1.5 g | 8.1 g | 0.6 g | Unsweetened baking chocolate Heavy cream Cocoa powder (unsweetened) Desserts swaps →
|
Fudge 1 piece | 13 g | 70 | 0.4 g | 1.8 g | 0.3 g | Unsweetened baking chocolate Cream cheese Desserts swaps →
|
Sugar-free chocolate candy (maltitol) 3 pieces | 15 g | 160 | 2 g | 13 g | 4 g | Sugar-free chocolate chips Unsweetened baking chocolate Dark chocolate (70–85%) Desserts swaps →
|
Chocolate mousse 1 ramekin (about ½ cup) | 16 g | 225 | 4.1 g | 16 g | 0.6 g | Heavy cream Cocoa powder (unsweetened) Erythritol Desserts swaps →
|
Halva 1 oz | 16 g | 131 | 3.5 g | 6 g | 1.3 g | Tahini Sesame seeds Allulose Desserts swaps →
|
Angel food cake 1 slice (1/12 cake) | 16 g | 72 | 1.7 g | 0.2 g | 0.4 g | Raspberries Heavy cream Almond flour Desserts swaps →
|
Panna cotta 1 ramekin | 16 g | 346 | 4.5 g | 30 g | 0 g | Heavy cream Gelatin (unflavored) Erythritol Desserts swaps →
|
White chocolate 1 oz | 17 g | 151 | 1.6 g | 9 g | 0.1 g | Cocoa butter Sugar-free chocolate chips Desserts swaps →
|
Rice pudding ½ cup | 17 g | 99 | 3 g | 2 g | 0.3 g | Chia seeds Cauliflower Heavy cream Desserts swaps →
|
Hard candy 3 pieces | 18 g | 71 | 0 g | 0 g | 0 g | Desserts swaps →
|
Crispy rice treats 1 small bar | 18 g | 92 | 0.7 g | 2 g | 0 g | Low-carb protein bar Pecans Desserts swaps →
|
Chocolate-covered peanuts & almonds 10 pieces | 18 g | 208 | 5.2 g | 13 g | 1.9 g | Almonds Peanuts Sugar-free chocolate chips Desserts swaps →
|
Fruit leather 1 roll | 18 g | 78 | 0 g | 0.6 g | 0 g | Raspberries Strawberries Sugar-free gelatin Desserts swaps →
|
Biscotti 1 biscotto | 18 g | 116 | 2.9 g | 3.3 g | 0.9 g | Almonds Almond flour Pecans Desserts swaps →
|
Toffee 1 oz | 18 g | 157 | 0.3 g | 9.2 g | 0 g | Allulose Butter Pecans Desserts swaps →
|
Gelatin dessert (regular) ½ cup | 19 g | 81 | 1.6 g | 0 g | 0 g | Sugar-free gelatin Desserts swaps →
|
Baklava 1 piece (2" square) | 20 g | 234 | 3.1 g | 16 g | 1.2 g | Walnuts Pecans Butter Desserts swaps →
|
Sherbet & sorbet ½ cup | 22 g | 107 | 0.8 g | 1.5 g | 1 g | Keto ice cream Raspberries Desserts swaps →
|
Gummy candy 10 gummy bears | 22 g | 87 | 0 g | 0 g | 0 g | Sugar-free gelatin Raspberries Desserts swaps →
|
Churros 2 churros (5") | 22 g | 208 | 2.9 g | 12 g | 0.8 g | Almond flour Cinnamon Erythritol Desserts swaps →
|
Caramels 3 pieces | 23 g | 115 | 1.4 g | 2.4 g | 0 g | Allulose Heavy cream Desserts swaps →
|
Peanut butter cups 1 pack (2 cups) | 23 g | 232 | 4.6 g | 14 g | 1.6 g | Peanut butter Sugar-free chocolate chips Desserts swaps →
|
Marshmallows 4 regular | 24 g | 92 | 0.5 g | 0.1 g | 0 g | Gelatin (unflavored) Allulose Desserts swaps →
|
Sandwich cookies 3 cookies | 25 g | 167 | 1.9 g | 6.9 g | 1 g | Almond flour Cocoa powder (unsweetened) Cream cheese Desserts swaps →
|
Crème brûlée 1 ramekin | 25 g | 486 | 6 g | 41 g | 0 g | Heavy cream Egg yolks Allulose Desserts swaps →
|
Milk chocolate 1 bar (1.55 oz) | 25 g | 235 | 3.4 g | 13 g | 1.5 g | Dark chocolate (70–85%) Sugar-free chocolate chips Unsweetened baking chocolate Desserts swaps →
|
Pudding 1 cup (4 oz) | 25 g | 153 | 2.3 g | 5 g | 0 g | Heavy cream Chia seeds Cocoa powder (unsweetened) Desserts swaps →
|
Cannoli 1 cannoli | 25 g | 220 | 4.4 g | 11 g | 0.6 g | Ricotta Sugar-free chocolate chips Erythritol Desserts swaps →
|
Danish pastry 1 pastry | 26 g | 266 | 5.7 g | 16 g | 0.7 g | Cream cheese Almond flour Desserts swaps →
|
Jelly beans 10 large | 26 g | 105 | 0 g | 0 g | 0.1 g | Raspberries Strawberries Desserts swaps →
|
Coffee cake 1 piece | 28 g | 263 | 4.3 g | 15 g | 1.3 g | Almond flour Cinnamon Erythritol Desserts swaps →
|
Cupcakes 1 cupcake | 29 g | 200 | 1.8 g | 8 g | 1.6 g | Almond flour Cream cheese Erythritol Desserts swaps →
|
Donuts 1 medium glazed | 29 g | 269 | 3.9 g | 15 g | 1.3 g | Almond flour Cream cheese Desserts swaps →
|
Cheesecake 1 slice | 31 g | 401 | 6.9 g | 28 g | 0.5 g | Cream cheese Almond flour Erythritol Desserts swaps →
|
Banana bread 1 slice | 32 g | 196 | 2.6 g | 6.3 g | 0.7 g | Almond flour Zucchini Desserts swaps →
|
Tiramisu 1 piece | 32 g | 479 | 7.3 g | 37 g | 0.7 g | Mascarpone Heavy cream Cocoa powder (unsweetened) Desserts swaps →
|
Pound cake 1 slice (1/6 loaf) | 32 g | 215 | 3.1 g | 8.5 g | 0.4 g | Almond flour Erythritol Desserts swaps →
|
Candy bar (chocolate, caramel & nougat) 1 bar (2 oz) | 34 g | 280 | 4.3 g | 14 g | 1.3 g | Dark chocolate (70–85%) Low-carb protein bar Pecans Desserts swaps →
|
Brownies 1 large square | 35 g | 227 | 2.7 g | 9.1 g | 1.2 g | Almond flour Cocoa powder (unsweetened) Sugar-free chocolate chips Desserts swaps →
|
Flan ½ cup | 35 g | 222 | 6.9 g | 6.2 g | 0 g | Eggs Heavy cream Allulose Desserts swaps →
|
Licorice 4 twists | 36 g | 157 | 1.2 g | 1 g | 0 g | Desserts swaps →
|
Toaster pastries 1 pastry | 37 g | 210 | 2.3 g | 5.4 g | 0.5 g | Almond flour Cream cheese Cereal swaps →
|
Vanilla cake (frosted) 1 slice | 38 g | 262 | 2 g | 12 g | 0.2 g | Almond flour Coconut flour Erythritol Desserts swaps →
|
Cinnamon rolls 1 large roll | 40 g | 309 | 5.1 g | 14 g | 2 g | Mozzarella (shredded) Almond flour Cinnamon Desserts swaps →
|
Apple pie 1 slice (⅛ of 9" pie) | 41 g | 296 | 2.4 g | 14 g | 2 g | Zucchini Almond flour Cinnamon Desserts swaps →
|
Pumpkin pie 1 slice (⅛ pie) | 41 g | 301 | 4.8 g | 12 g | 2.2 g | Pumpkin purée (canned) Almond flour Erythritol Desserts swaps →
|
Éclairs & cream puffs 1 éclair (4 oz) | 41 g | 377 | 5 g | 21 g | 1 g | Heavy cream Almond flour Desserts swaps →
|
Apple crisp & fruit crumble ½ cup | 42 g | 227 | 2.5 g | 4.8 g | 2 g | Raspberries Pecans Almond flour Desserts swaps →
|
Peach cobbler ¾ cup | 43 g | 249 | 3 g | 7.1 g | 1.9 g | Raspberries Blackberries Almond flour Desserts swaps →
|
Cream pie 1 slice (⅛ pie) | 46 g | 387 | 6.3 g | 20 g | 1 g | Heavy cream Egg yolks Almond flour Desserts swaps →
|
Key lime pie 1 slice (⅛ pie) | 48 g | 371 | 7.4 g | 17 g | 0.7 g | Lime juice Heavy cream Almond flour Desserts swaps →
|
Hot fudge sundae 1 sundae | 48 g | 284 | 5.6 g | 8.6 g | 0 g | Keto ice cream Heavy cream Desserts swaps →
|
Scones 1 bakery scone | 55 g | 440 | 6.7 g | 21 g | 1.4 g | Almond flour Butter Heavy cream Desserts swaps →
|
Muffins 1 medium muffin | 59 g | 424 | 5.1 g | 18 g | 1.2 g | Almond flour Flaxseed (ground) Blueberries Desserts swaps →
|
Pecan pie 1 slice (⅛ pie) | 60 g | 423 | 4.7 g | 17 g | 2.2 g | Pecans Allulose Butter Desserts swaps →
|
Carrot cake 1 slice with frosting | 67 g | 553 | 5.9 g | 29 g | 1.8 g | Almond flour Cream cheese Erythritol Desserts swaps →
|
Chocolate cake (frosted) 1 slice (1/12 layer cake) | 70 g | 537 | 4.8 g | 28 g | 3 g | Almond flour Cocoa powder (unsweetened) Erythritol Desserts swaps →
|
Meals & takeout |
Tacos 1 taco | 11 g | 156 | 6.1 g | 8.8 g | 2.7 g | Ground beef (80/20) Iceberg lettuce Cheddar cheese Tortillas swaps →
|
